Primary Weapons
| Weapon Name | Type | Armor Penetration | Damage Type |
|---|---|---|---|
| AR-23 Liberator | Assault Rifle | Light | Ballistic |
| AR-23P Liberator Penetrator | Assault Rifle | Medium | Ballistic |
| AR-23C Liberator Concussive | Assault Rifle | Light | Ballistic |
| StA-52 Assault Rifle | Assault Rifle | Light | Ballistic |
| AR-23A Liberator Carbine | Assault Rifle | Light | Ballistic |
| AR-61 Tenderizer | Assault Rifle | Light | Ballistic |
| BR-14 Adjudicator | Marksman Rifle | Medium | Ballistic |
| R-2124 Constitution | Marksman Rifle | Medium | Ballistic |
| R-63 Diligence | Marksman Rifle | Light | Ballistic |
| R-63CS Diligence Counter Sniper | Marksman Rifle | Medium | Ballistic |
| PLAS-39 Accelerator Rifle | Energy-Based | Medium | Plasma |
| MP-98 Knight | Submachine Gun | Light | Ballistic |
| StA-11 SMG | Submachine Gun | Light | Ballistic |
| SMG-32 Reprimand | Submachine Gun | Medium | Ballistic |
| SMG-37 Defender | Submachine Gun | Light | Ballistic |
| SMG-72 Pummeler | Submachine Gun | Light | Ballistic |
| SG-8 Punisher | Shotgun | Light | Ballistic |
| SG-8S Slugger | Shotgun | Medium | Ballistic |
| SG-20 Halt | Shotgun | Medium | Ballistic |
| SG-451 Cookout | Shotgun | Light | Ballistic |
| SG-225 Breaker | Shotgun | Light | Ballistic |
| SG-225SP Breaker Spray & Pray | Shotgun | Light | Ballistic |
| SG-225IE Breaker Incendiary | Shotgun | Light | Ballistic |
| CB-9 Exploding Crossbow | Special Primary | Medium | Explosive |
| R-36 Eruptor | Special Primary | Medium | Explosive |
| SG-8P Punisher Plasma | Shotgun | Medium | Plasma |
| ARC-12 Blitzer | Energy-Based | Medium | Arc |
| LAS-5 Scythe | Energy-Based | Light | Laser |
| LAS-16 Sickle | Energy-Based | Light | Laser |
| PLAS-1 Scorcher | Energy-Based | Medium | Plasma |
| PLAS-101 Purifier | Energy-Based | Medium | Plasma |
| FLAM-66 Torcher | Energy-Based | Heavy | Fire |
| JAR-5 Dominator | Special Primary | Medium | Explosive |
Secondary Weapons
| Weapon Name | Type | Armor Penetration | Damage Type |
|---|---|---|---|
| P-2 Peacemaker | Pistol | Light | Ballistic |
| P-19 Redeemer | Pistol | Light | Ballistic |
| P-113 Verdict | Pistol | Medium | Ballistic |
| P-4 Senator | Pistol | Heavy | Ballistic |
| CQC-19 Stun Lance | Melee | Medium | Electric |
| CQC-30 Stun Baton | Melee | Medium | Electric |
| P-11 Stim Pistol | Special Secondary | N/A | Healing |
| SG-22 Bushwhacker | Shotgun | Light | Ballistic |
| P-72 Crisper | Energy-Based | Heavy | Fire |
| GP-31 Grenade Pistol | Explosive | Medium | Explosive |
| LAS-7 Dagger | Energy-Based | Light | Laser |
| PLAS-15 Loyalist | Energy-Based | Medium | Plasma |
Throwables
| Weapon Name | Type | Armor Penetration | Effect |
|---|---|---|---|
| G-6 Frag | Grenade | Medium | Explosive |
| G-12 High Explosive | Grenade | Heavy | Explosive |
| G-10 Incendiary | Grenade | Medium | Fire |
| G-16 Impact | Grenade | Heavy | Explosive |
| G-13 Incendiary Impact | Grenade | Medium | Fire |
| G-23 Stun | Grenade | Anti-Tank II | Stun |
| G-4 Gas | Grenade | Anti-Tank II | Gas |
| G-3 Smoke | Grenade | Unarmored I | Smoke Screen |
| G-123 Thermite | Grenade | Anti-Tank III | Thermite |
| K-2 Throwing Knife | Throwable | Medium | Piercing |
Support Weapons
| Weapon Name | Type | Armor Penetration | Damage Type |
|---|---|---|---|
| MG-43 Machine Gun | Machine Gun | Medium | Ballistic |
| M-105 Stalwart | Machine Gun | Light | Ballistic |
| MG-206 Heavy Machine Gun | Machine Gun | Heavy | Ballistic |
| AC-8 Autocannon | Autocannon | Heavy | Ballistic |
| APW-1 Anti-Materiel Rifle | Sniper Rifle | Heavy | Ballistic |
| EAT-17 Expendable Anti-Tank | Rocket Launcher | Anti-Tank II | Explosive |
| GR-8 Recoilless Rifle | Recoilless Rifle | Anti-Tank II | Explosive |
| FLAM-40 Flamethrower | Flamethrower | Heavy | Fire |
| RL-77 Airburst Rocket Launcher | Rocket Launcher | Medium | Explosive |
| MLS-4X Commando | Missile Launcher | Anti-Tank II | Explosive |
| RS-422 Railgun | Railgun | Anti-Tank I | Electric |
| FAF-14 Spear | Anti-Tank Weapon | Heavy | Explosive |
| LAS-98 Laser Cannon | Laser Weapon | Heavy | Laser |
| LAS-99 Quasar Cannon | Energy Weapon | Heavy | Energy |
| ARC-3 Arc Thrower | Arc Weapon | Medium | Electric |
| StA-X3 W.A.S.P. Launcher | Missile Launcher | Heavy | Explosive |
| TX-41 Sterilizer | Flamethrower | Heavy | Fire |
| GL-21 Grenade Launcher | Grenade Launcher | Medium | Explosive |
| SG-88 Break-Action Shotgun | Shotgun | Light | Ballistic |